Tim Kennard 10 Mile River Run and 5K Run/Walk
Salisbury University, Salisbury, MD, March 2, 2008
(Official Results, 10mile Sorted By Gun Time)
Place Div/Tot Name S Ag Hometown Net Tim Gun Tim Pace
===== ======== ===================== = == ==================== ======= ======= =====
1 1/7 Jaron Hawkins M 25 Frostburg MD 52:14 52:15 5:14
2 2/7 Jeremy Rice M 26 Frostburg MD 58:03 58:05 5:49
3 1/5 David Mertz M 22 Cumberland MD 58:57 58:58 5:54
4 1/3 Graham Peck M 18 Lutherville MD 1:00:49 1:00:50 6:05
5 1/16 Mike Tigani M 41 Salisbury MD 1:04:40 1:04:41 6:29
6 1/16 Ian Fleming M 38 Salisbury MD 1:05:08 1:05:09 6:31
7 2/16 Chris Klehe M 39 Bishopville MD 1:05:17 1:05:19 6:32
8 1/11 Henry Peck M 50 Lutherville MD 1:06:27 1:06:29 6:39
9 1/14 Jeff Knight M 45 Reisterstown MD 1:07:46 1:07:47 6:47
10 2/11 Ed Jordan M 53 Parsonsburg MD 1:07:54 1:07:57 6:48
11 3/11 Marc Sengebusch M 54 Catonsville MD 1:07:59 1:08:02 6:49
12 3/16 Christopher Stanley M 38 Fruitland MD 1:08:33 1:08:35 6:52
13 2/16 Rob Greve M 43 Harleysville PA 1:10:15 1:10:21 7:03
14 3/16 Mark Granger M 44 Salisbury MD 1:10:32 1:10:35 7:04
15 2/14 Kerry Seal M 48 Cary NC 1:11:11 1:11:13 7:08
16 1/6 David Huryk M 30 Bel Air MD 1:11:15 1:11:16 7:08
17 4/16 Mike Lahey M 40 Salisbury MD 1:11:14 1:11:23 7:09
18 2/5 Hidi Horikoshi M 20 Salisbury MD 1:11:43 1:11:46 7:11
19 1/12 Josei Brown F 31 Dames Quarter MD 1:11:57 1:12:01 7:13
20 2/6 Gerard Hogan M 33 Salisbury MD 1:12:18 1:12:23 7:15
21 3/7 Brian Swift M 28 Salisbury MD 1:12:27 1:12:31 7:16
22 5/16 Phil Crouse M 43 Parsonsburg MD 1:12:40 1:12:46 7:17
23 2/12 Susan Dunn F 30 Laurel DE 1:12:47 1:12:52 7:18
24 6/16 Stewart Wallace M 44 Salisbury MD 1:12:51 1:12:57 7:18
25 4/11 Richard Wood M 51 Salisbury MD 1:12:53 1:12:58 7:18
26 4/16 Brandon Witte M 35 Arnold MD 1:13:01 1:13:03 7:19
27 5/16 John Turssline M 35 Ocean View DE 1:13:16 1:13:25 7:21
28 7/16 Brain Zockoll M 44 Salisbury MD 1:14:08 1:14:09 7:25
29 6/16 Brian Polczynski M 36 Salisbury MD 1:14:07 1:14:25 7:27
30 3/14 Mike Hitch M 48 Salisbury MD 1:14:22 1:14:28 7:27
31 4/14 Herb Geary M 45 Salisbury MD 1:14:41 1:14:45 7:29
32 5/11 Steve Gehnrich M 53 Fruitland MD 1:14:51 1:15:05 7:31
33 8/16 Tom Miller M 44 Salisbury MA 1:15:24 1:15:27 7:33
34 6/11 Robert Smith Ii M 50 Federalsburg MD 1:15:33 1:15:35 7:34
35 7/16 Will Suit M 37 Delmar MD 1:15:33 1:15:38 7:34
36 1/10 Julia Early F 28 Salisbury MD 1:15:47 1:15:54 7:36
37 7/11 Ed Godfrey M 54 Salisbury MD 1:15:56 1:16:01 7:37
38 9/16 Paul Simon M 41 Salisbury MD 1:15:57 1:16:05 7:37
39 4/7 Michael Matonak M 29 Salisbury MD 1:17:15 1:17:31 7:46
40 3/6 Peter Huryk M 32 Lynchburg VA 1:17:36 1:17:38 7:46
41 1/7 Stephanie Husfelt F 20 Elkton MD 1:17:42 1:17:45 7:47
42 1/8 Henry Danver M 60 Bethany Beach MD 1:17:50 1:17:52 7:48
43 5/7 Eric Senkbeil M 26 Salisbury MD 1:18:02 1:18:17 7:50
44 5/14 Monty Sayler M 45 Salisbury MD 1:18:03 1:18:18 7:50
45 1/5 Theresa Moody F 50 Berlin MD 1:18:18 1:18:24 7:51
46 2/3 Christopher Ward M 18 Easton MD 1:18:46 1:19:06 7:55
47 8/16 Samuel Gibson M 35 Salisbury MD 1:18:59 1:19:08 7:55
48 1/7 Renee Callaghan F 38 Salisbury MD 1:19:09 1:19:19 7:56
49 10/16 Kelley Selph M 40 Salisbury MD 1:19:31 1:19:34 7:58
50 9/16 Steven Palmer M 36 East New Market MD 1:19:40 1:19:49 7:59
51 6/14 Jerry Moyer M 47 Salisbury MD 1:19:55 1:19:59 8:00
52 1/3 Tracy MacCherola F 44 Woolford MD 1:19:35 1:20:09 8:01
53 1/10 Tina Heimdal F 48 Salisbury MD 1:20:19 1:20:24 8:03
54 2/7 Jennifer Timmons F 36 Parsonsburg MD 1:21:21 1:21:32 8:10
55 4/6 Khang Ho M 32 Salisbury MD 1:21:21 1:21:33 8:10
56 6/7 Eric Bennett M 28 West Chester PA 1:21:07 1:21:33 8:10
57 2/10 Julie Caprio F 47 Parkville M 1:21:53 1:21:57 8:12
58 11/16 Clayton Wetzel M 41 Salisbury MD 1:21:56 1:21:58 8:12
59 8/11 Steve Cooper M 53 Salisbury MD 1:22:09 1:22:20 8:14
60 1/7 Joseph Barranco M 55 Rehobeth Beach DE 1:22:48 1:22:55 8:18
61 3/12 Dawn Timmons F 32 Salisbury MD 1:22:52 1:22:56 8:18
62 3/7 Sabine Boggs F 39 Salisbury MD 1:22:46 1:22:59 8:18
63 2/10 Hayley Minner F 26 Salisbury MD 1:22:46 1:23:00 8:18
64 1/2 Wendy Shelton F 55 Salisbury MD 1:23:07 1:23:22 8:21
65 2/2 Darby Gore F 55 Salisbury MD 1:23:28 1:23:32 8:22
66 3/10 Joanne White F 45 Brigeville DE 1:23:22 1:23:33 8:22
67 10/16 Peter Golba M 38 Salisbury MD 1:23:31 1:23:34 8:22
68 1/2 Rebecca Crawford F 18 Warren NJ 1:23:59 1:24:05 8:25
69 4/10 Chatherine Coffman F 45 Berlin MD 1:24:00 1:24:07 8:25
70 11/16 Mark Shipley M 37 Ocean City MD 1:24:34 1:24:50 8:29
71 7/14 Mike Goebel M 47 Salisbury MD 1:25:28 1:25:38 8:34
72 3/10 Jessica Hobson F 27 Salisbury MD 1:25:32 1:25:49 8:35
73 2/8 Unknown X MD 1:26:31 1:26:31 8:40
74 3/8 Don Marvel M 65 Easton MD 1:26:27 1:26:40 8:40
75 4/10 Lori Callahan F 28 Easton MD 1:26:41 1:26:43 8:41
76 3/3 Jonathan Callaway M 16 Salisbury MD 1:26:43 1:26:43 8:41
77 4/8 Richard Morse M 62 Cambridge MD 1:27:06 1:27:23 8:45
78 9/11 Mike Wool M 54 Snow Hill MD 1:27:30 1:27:37 8:46
79 3/5 John Sullivan M 24 Salisbury MD 1:27:37 1:27:40 8:46
80 2/7 John Thornton M 55 Columbia MD 1:27:30 1:27:43 8:47
81 2/7 Nikki Grad F 22 Salisbury 1:27:30 1:27:46 8:47
82 4/5 Tom Ayd M 24 Salisbury MD 1:27:31 1:27:47 8:47
83 2/5 Kathy Garbril F 53 Cambridge MD 1:28:07 1:28:20 8:50
84 8/14 Sam MacCherola M 46 Woolford MD 1:28:09 1:28:42 8:53
85 5/10 Kerin Thornton F 26 Columbia MD 1:28:55 1:29:09 8:55
86 3/7 John Shelton M 59 Salisbury MD 1:29:00 1:29:15 8:56
87 5/10 Susan Hoeck F 46 Salisbury MD 1:29:10 1:29:21 8:57
88 6/10 Maria Garde F 27 Salisbury MD 1:29:11 1:29:21 8:57
89 2/3 Laura Hunsberger F 40 Salisbury MD 1:29:32 1:29:43 8:59
90 4/12 Kimberly Nein F 32 Fruitland MD 1:30:29 1:30:53 9:06
91 12/16 Jason McCartney M 36 Salisbury MD 1:30:56 1:31:04 9:07
92 12/16 Duncan Wells M 44 Pocomoke MD 1:31:18 1:31:29 9:09
93 13/16 Jim Ruback M 37 Ocean View DE 1:31:29 1:31:38 9:10
94 5/8 Mike Buchness M 68 Eden MD 1:31:28 1:31:59 9:12
95 1/3 Gus Jacobs M 71 Bel Air MD 1:33:25 1:33:31 9:22
96 5/12 Jessica Hall F 32 Arlington VA 1:33:41 1:34:02 9:25
97 4/7 Jim Marvin M 57 Laurel DE 1:34:12 1:34:28 9:27
98 6/12 Marcy Twilley F 34 Salisbury MD 1:34:26 1:34:46 9:29
99 7/7 Thomas Riddick M 26 Milford DE 1:34:52 1:34:58 9:30
100 7/12 Stacy Dunne F 31 Salisbury MD 1:34:29 1:35:00 9:30
101 10/11 Pat Duncan M 52 Pocomoke MD 1:34:44 1:35:02 9:31
102 3/7 Emily Richardson F 23 Salisbury MD 1:34:49 1:35:06 9:31
103 4/7 Emily Sirface F 20 Salisbury MD 1:34:50 1:35:08 9:31
104 6/10 Darlene Ryan F 45 Salisbury MD 1:35:07 1:35:16 9:32
105 9/14 Nick Celenza M 47 Gaithersburg MD 1:35:08 1:35:17 9:32
106 7/10 Linda Petrone F 46 Alexandria VA 1:34:13 1:35:27 9:33
107 10/14 John Murphy M 47 Alexandria VA 1:34:13 1:35:27 9:33
108 5/5 Christina Darling M 23 Chesta PA 1:35:02 1:35:28 9:33
109 5/6 Gary Carr M 31 Lutherville MD 1:35:17 1:35:53 9:36
110 7/10 Jamie Robson F 26 Salisbury MD 1:35:30 1:36:00 9:36
111 11/14 Jeffery Benner M 48 Salisbury MD 1:36:15 1:36:30 9:39
112 5/7 Bill Snyder M 58 Princess Anne MA 1:36:12 1:36:32 9:40
113 6/8 Ronald Jester M 62 Seaford DE 1:36:18 1:36:34 9:40
114 8/10 Joan Dinardo F 46 Salisbury MD 1:36:54 1:36:59 9:42
115 12/14 Steve Flaherty M 48 Crisfield MD 1:37:23 1:37:38 9:46
116 9/10 Mary Harmon F 49 Dagsboro DE 1:37:33 1:37:44 9:47
117 8/12 Traci Yerkes F 34 Fruitland MD 1:37:43 1:37:55 9:48
118 9/12 Jessica Cromer F 30 Ocean Pines MD 1:37:41 1:38:00 9:48
119 2/3 Joe Marhoefer M 72 Reston VA 1:38:32 1:38:49 9:53
120 13/16 Mike Andrews M 40 Columbia MD 1:38:41 1:38:49 9:53
121 5/7 Ingrid Ramirez-De-Are F 21 Salisbury MD 1:38:49 1:39:24 9:57
122 13/14 Richard Smith M 49 Salisbury MD 1:39:26 1:39:36 9:58
123 3/5 Kathryn Gray F 53 Salisbury MD 1:39:46 1:40:09 10:01
124 8/10 Caroline Baker F 26 Baltimore MD 1:40:44 1:41:03 10:07
125 14/16 William Jones M 42 Cambridge MD 1:40:35 1:41:03 10:07
126 10/12 Erika Beynon F 34 Forest Hill MD 1:40:35 1:41:03 10:07
127 6/7 Dennis Choonicki M 56 Salisbury MD 1:41:03 1:41:03 10:07
128 11/12 Erika Beynon F 34 Forest Hill MD 1:41:03 1:41:03 10:07
129 14/16 Robert Suggs M 39 Mount Airy MD 1:41:09 1:41:28 10:09
130 15/16 Michael Kennedy M 42 Salisbury MD 1:41:30 1:41:49 10:11
131 15/16 William Harman M 35 Westminster MD 1:41:52 1:42:08 10:13
132 4/5 Susan Bagley F 50 Salisbury MD 1:42:01 1:42:11 10:14
133 7/7 Bob Gordon M 56 Bivale MD 1:42:11 1:42:22 10:15
134 6/6 Marc Garlock M 34 Fruitland MD 1:42:14 1:42:28 10:15
135 3/3 Lea Robinson F 43 Trappe MD 1:42:16 1:42:29 10:15
136 16/16 Chuck Molnar M 39 Salisbury MD 1:42:33 1:42:58 10:18
137 10/10 Kathleen Yungle F 48 Salisbury MD 1:42:38 1:43:01 10:19
138 3/3 Ed Green M 76 X 1:43:16 1:43:20 10:20
139 6/7 Erin Matonak F 21 Hagerstown LA 1:43:04 1:43:21 10:21
140 7/7 Jennifer Jackson F 21 Salisbury MA 1:43:04 1:43:21 10:21
141 2/2 Amy Matonak F 18 Hagerstown MA 1:43:06 1:43:22 10:21
142 14/14 C.G. Anderson M 49 Salisbury MD 1:44:34 1:44:53 10:30
143 5/5 Marianne Kadyszewski F 52 Baltimore MD 1:45:39 1:45:45 10:35
144 11/11 Damian Magarelli M 52 Bivalve MD 1:46:01 1:46:22 10:39
145 4/7 Tonya Combs F 37 Salisbury MD 1:47:04 1:47:21 10:45
146 7/8 Denis Casey M 61 Salisbury MD 1:48:06 1:48:25 10:51
147 5/7 Anella Granger F 36 X 1:48:09 1:48:25 10:51
148 9/10 Bridget Wyant F 29 Ocean Pines MD 1:48:58 1:49:17 10:56
149 8/8 Robert Adams M 64 Berlin MD 1:52:47 1:52:59 11:18
150 12/12 Alyssa Brouse F 31 Catonsville MD 1:55:23 1:55:48 11:35
151 16/16 Timothy Green M 43 Georgetown MD 1:55:38 1:55:49 11:35
152 6/7 Jill Bozman F 38 Upper Fairmount MD 1:59:47 2:00:07 12:01
153 10/10 Melissa Hardy F 27 Salisbury MD 1:59:50 2:00:09 12:01
154 7/7 Stephanie Lewis F 37 Crisfield MD 2:08:20 2:08:44 12:53
10mile Awards Listing By Gun Time (No Duplicate Prizes)
Prize
Money
MALE OPEN
1 354 Jaron Hawkins 25 Frostburg MD 52:15 150
2 395 Jeremy Rice 26 Frostburg MD 58:05 100
3 379 David Mertz 22 Cumberland MD 58:58 50
FEMALE OPEN
1 464 Josei Brown 31 Dames Quarter MD 1:12:01 150
2 657 Susan Dunn 30 Laurel DE 1:12:52 100
3 445 Julia Early 28 Salisbury MD 1:15:54 50
MALE MASTERS
1 420 Mike Tigani 41 Salisbury MD 1:04:41 50
FEMALE MASTERS
1 382 Theresa Moody 50 Berlin MD 1:18:24 50
MALE AGE GROUP: 1 - 14
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 15 - 19
1 390 Graham Peck 18 Lutherville MD 1:00:50
2 424 Christopher Ward 18 Easton MD 1:19:06
3 313 Jonathan Callaway 16 Salisbury MD 1:26:43
FEMALE AGE GROUP: 15 - 19
1 459 Rebecca Crawford 18 Warren NJ 1:24:05
2 376 Amy Matonak 18 Hagerstown MA 1:43:22
MALE AGE GROUP: 20 - 24
1 360 Hidi Horikoshi 20 Salisbury MD 1:11:46
2 454 John Sullivan 24 Salisbury MD 1:27:40
3 680 Tom Ayd 24 Salisbury MD 1:27:47
FEMALE AGE GROUP: 20 - 24
1 363 Stephanie Husfelt 20 Elkton MD 1:17:45
2 681 Nikki Grad 22 Salisbury 1:27:46
3 474 Emily Richardson 23 Salisbury MD 1:35:06
MALE AGE GROUP: 25 - 29
1 416 Brian Swift 28 Salisbury MD 1:12:31
2 377 Michael Matonak 29 Salisbury MD 1:17:31
3 404 Eric Senkbeil 26 Salisbury MD 1:18:17
FEMALE AGE GROUP: 25 - 29
1 381 Hayley Minner 26 Salisbury MD 1:23:00
2 359 Jessica Hobson 27 Salisbury MD 1:25:49
3 651 Lori Callahan 28 Easton MD 1:26:43
MALE AGE GROUP: 30 - 34
1 446 David Huryk 30 Bel Air MD 1:11:16
2 473 Gerard Hogan 33 Salisbury MD 1:12:23
3 362 Peter Huryk 32 Lynchburg VA 1:17:38
FEMALE AGE GROUP: 30 - 34
1 421 Dawn Timmons 32 Salisbury MD 1:22:56
2 386 Kimberly Nein 32 Fruitland MD 1:30:53
3 351 Jessica Hall 32 Arlington VA 1:34:02
MALE AGE GROUP: 35 - 39
1 472 Ian Fleming 38 Salisbury MD 1:05:09
2 469 Chris Klehe 39 Bishopville MD 1:05:19
3 413 Christopher Stanley 38 Fruitland MD 1:08:35
FEMALE AGE GROUP: 35 - 39
1 667 Renee Callaghan 38 Salisbury MD 1:19:19
2 422 Jennifer Timmons 36 Parsonsburg MD 1:21:32
3 452 Sabine Boggs 39 Salisbury MD 1:22:59
MALE AGE GROUP: 40 - 44
1 661 Rob Greve 43 Harleysville PA 1:10:21
2 652 Mark Granger 44 Salisbury MD 1:10:35
3 453 Mike Lahey 40 Salisbury MD 1:11:23
FEMALE AGE GROUP: 40 - 44
1 370 Tracy MacCherola 44 Woolford MD 1:20:09
2 361 Laura Hunsberger 40 Salisbury MD 1:29:43
3 396 Lea Robinson 43 Trappe MD 1:42:29
MALE AGE GROUP: 45 - 49
1 368 Jeff Knight 45 Reisterstown MD 1:07:47
2 401 Kerry Seal 48 Cary NC 1:11:13
3 357 Mike Hitch 48 Salisbury MD 1:14:28
FEMALE AGE GROUP: 45 - 49
1 355 Tina Heimdal 48 Salisbury MD 1:20:24
2 655 Julie Caprio 47 Parkville M 1:21:57
3 427 Joanne White 45 Brigeville DE 1:23:33
MALE AGE GROUP: 50 - 54
1 389 Henry Peck 50 Lutherville MD 1:06:29
2 366 Ed Jordan 53 Parsonsburg MD 1:07:57
3 403 Marc Sengebusch 54 Catonsville MD 1:08:02
FEMALE AGE GROUP: 50 - 54
1 674 Kathy Garbril 53 Cambridge MD 1:28:20
2 684 Kathryn Gray 53 Salisbury MD 1:40:09
3 669 Susan Bagley 50 Salisbury MD 1:42:11
MALE AGE GROUP: 55 - 59
1 465 Joseph Barranco 55 Rehobeth Beach DE 1:22:55
2 418 John Thornton 55 Columbia MD 1:27:43
3 461 John Shelton 59 Salisbury MD 1:29:15
FEMALE AGE GROUP: 55 - 59
1 460 Wendy Shelton 55 Salisbury MD 1:23:22
2 654 Darby Gore 55 Salisbury MD 1:23:32
MALE AGE GROUP: 60 - 69
1 650 Henry Danver 60 Bethany Beach MD 1:17:52
2 677 Don Marvel 65 Easton MD 1:26:40
3 456 Richard Morse 62 Cambridge MD 1:27:23
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 70 - 99
1 448 Gus Jacobs 71 Bel Air MD 1:33:31
2 371 Joe Marhoefer 72 Reston VA 1:38:49
3 656 Ed Green 76 X 1:43:20
FEMALE AGE GROUP: 70 - 99