Tim Kennard 10 Mile River Run and 5K Run/Walk
Salisbury University, Salisbury, MD, March 2, 2008
(Official Results, 5km Sorted By Gun Time)
Place Div/Tot Name S Ag Hometown Net Tim Gun Tim Pace
===== ======== ===================== = == ==================== ======= ======= =====
1 1/14 Mike Fleg M 24 Clarksville MD 15:42 15:43 5:04
2 2/14 Mike Pfarr M 21 Jarrettsville MD 15:50 15:51 5:06
3 1/10 Greg Cauller M 48 York PA 17:11 17:12 5:32
4 1/15 Cara Wettlaufer F 24 Bel Air MD 17:39 17:40 5:41
5 2/10 Martin Goode M 45 Baltimore MD 18:54 18:55 6:06
6 1/5 Sean Reincke M 32 Cambridge MD 19:02 19:03 6:08
7 3/14 Seth Young M 20 Mardela Springs MD 19:37 19:41 6:21
8 4/14 Kyle Wettlaufer M 21 Bel Air MD 19:48 19:56 6:25
9 1/14 Larry Watson M 41 Pocomoke MD 19:56 20:05 6:28
10 1/7 Sid Schneider M 60 Salisbury MD 20:06 20:07 6:29
11 1/12 Kathleen Petrera F 44 Salisbury MD 21:24 21:24 6:54
12 2/14 Donald Parana M 44 Berlin MD 21:55 21:56 7:04
13 5/14 Kirby Ashcraft M 24 Salisbury MD 22:21 22:28 7:14
14 2/15 Stephanie Hellberg F 24 Salisbury MD 22:45 22:51 7:22
15 1/10 Brain Scott M 38 Salisbury MD 22:54 23:01 7:25
16 1/6 Ryan Wheatley M 28 Cambridge MD 23:02 23:10 7:28
17 6/14 Ryan Welborn M 24 Salisbury MD 23:21 23:29 7:34
18 1/6 Patrick Palmer M 15 Seaford DE 23:20 23:31 7:34
19 2/12 Luanne Miller F 42 Salisbury MD 23:37 23:56 7:43
20 1/11 David Robinson M 11 Salisbury MD 24:05 24:05 7:46
21 3/14 Wes Jones M 44 Pasadena MD 24:08 24:16 7:49
22 1/11 Kaylyn Peck F 16 Lutherville MD 24:11 24:27 7:53
23 3/12 Lisa Kilian F 42 Baltimore MD 24:22 24:31 7:54
24 1/3 Jeremy Bryan M 12 Fruitland MD 24:32 24:33 7:54
25 1/10 Kelly Chandler F 14 Salisbury MD 24:26 24:34 7:55
26 4/12 Lisa Rodriguez-Long F 41 Berlin MD 24:38 24:41 7:57
27 2/11 Charles Bagley M 11 Salisbury MD 24:36 24:46 7:59
28 2/6 Brian Kearney M 26 Salisbury MD 24:56 25:04 8:04
29 3/6 Albert Diemel M 29 Salisbury MD 25:00 25:05 8:05
30 2/11 Rachel Wood F 19 Salisbury MD 25:00 25:05 8:05
31 1/7 Jenny Whitten F 34 Church Cr MD 25:01 25:07 8:05
32 2/6 Brian Mister M 19 Hebron MD 24:44 25:14 8:08
33 3/11 Amanda Wright F 18 Salisbury MD 24:45 25:15 8:08
34 1/8 Bob McLauglin M 50 Greenbackville VA 25:08 25:21 8:10
35 4/14 Michael Magee M 44 Salisbury MD 25:19 25:24 8:11
36 2/8 David Moore M 52 Salisbury MD 25:20 25:26 8:12
37 2/7 William Ferguson M 60 Salisbury MD 25:27 25:29 8:12
38 2/10 Christina Rodriguez F 14 Salisbury MD 25:17 25:32 8:14
39 2/10 Derrick Ollinger M 36 Salisbury LA 25:27 25:34 8:14
40 4/11 Alexis Felix F 19 Germantown MD 25:26 25:36 8:15
41 3/7 John Nason M 62 Salisbury MD 25:43 25:44 8:17
42 7/14 Jacob Chandler M 24 Salisbury MD 25:41 25:48 8:19
43 1/16 Juliane Momdjol F 26 Silver Spring LA 25:51 25:53 8:20
44 2/3 Logan Rodriguez M 13 Berlin MD 25:54 25:57 8:22
45 3/6 Matthew Morris M 15 Salisbury MD 25:45 26:01 8:23
46 1/10 Robert Malone M 56 Salisbury MD 25:28 26:05 8:24
47 4/6 Michael Fisher M 28 Salisbury MD 26:01 26:08 8:25
48 3/15 Katie Cooke F 24 Salisbury MD 25:59 26:14 8:27
49 2/10 Jerry Kilian M 56 Baltimore MD 26:20 26:29 8:32
50 3/11 Jack Pierce M 10 Salisbury MD 26:37 26:40 8:35
51 5/6 Stuart Schmidt M 27 Fruitland MD 26:38 26:40 8:35
52 2/16 Kelly Schmidt F 26 Fruitland MD 26:39 26:41 8:36
53 5/11 Kelsey Miller F 16 Salisbury MD 26:34 26:45 8:37
54 3/10 Michael Williams M 35 Salisbury MD 26:45 26:45 8:37
55 2/5 Jason Chance M 31 Delmar MD 26:44 26:49 8:38
56 3/8 George Kaloroumakis M 54 Salisbury MD 26:51 26:56 8:40
57 4/15 Emilie Lynch F 24 Princess Anne MD 26:57 26:59 8:42
58 1/19 Lynne Kobin F 47 Berlin MD 26:55 27:00 8:42
59 4/8 Peter Palmer M 50 Seaford DE 27:13 27:23 8:49
60 1/15 Sherry Herling F 37 Salisbury MD 27:27 27:42 8:55
61 8/14 Jordan Gilsdorf M 22 Salisbury MD 27:13 27:42 8:55
62 9/14 Joe Taylor M 24 Arnold MD 27:39 27:45 8:56
63 3/3 Bobby Greve M 12 Harleysville PA 27:42 27:48 8:57
64 5/14 David Moreno M 43 Salisbury MD 27:16 28:01 9:01
65 1/9 Caryn Morris F 50 Salisbury MD 27:52 28:10 9:04
66 3/10 Vic Gue M 59 Salisbury MD 28:04 28:12 9:05
67 4/10 Michael Long M 35 Laurel DE 28:05 28:14 9:06
68 6/14 Mark Welsh M 44 Salisbury MD 28:16 28:28 9:10
69 2/19 Robin Welsh F 46 Salisbury MD 28:17 28:29 9:10
70 5/15 Andrea Newton F 22 Bivale MD 28:05 28:31 9:11
71 4/7 Bernie Dormer M 63 Salisbury MD 28:29 28:44 9:15
72 2/7 Kelleigh Black F 34 Salisbury MD 28:32 28:51 9:18
73 5/8 Michael Rayne M 52 Fruitland MD 28:52 29:01 9:21
74 3/19 Liz Adams F 45 Salisbury MD 28:57 29:02 9:21
75 3/16 Jonna Krabill F 28 Salisbury MD 28:57 29:03 9:21
76 5/10 Terry Dunn M 36 Salisbury MD 28:49 29:07 9:22
77 2/15 Lynn Miller F 38 Seaford DE 28:53 29:09 9:23
78 2/9 Sue Sherwood F 54 Eden MD 29:02 29:11 9:24
79 4/19 Nora Mears F 46 Salisbury MD 29:08 29:29 9:30
80 7/14 Zinon Pappas M 43 Baltimore MD 29:12 29:30 9:30
81 6/15 Katie Buchanan F 22 Hagerstown MD 29:01 29:30 9:30
82 4/11 Ryan Deberardinis M 9 Salisbury MD 29:31 29:35 9:31
83 5/11 Michael Pierce M 9 Salisbury MD 29:32 29:35 9:32
84 7/15 Ashely Hall F 22 Ocean City MD 29:15 29:35 9:32
85 6/10 John Deberardinis M 38 Salisbury MD 29:33 29:36 9:32
86 4/16 Colleen Brazil F 27 Ocean Pines MD 29:14 29:41 9:34
87 3/7 Melanie Stehmer-Towns F 34 Bethesda MD 29:17 29:46 9:35
88 5/16 Claire Grosh F 25 Fruitland MD 29:30 29:50 9:37
89 5/12 Donna Flaggs F 43 East New Market MD 29:26 29:51 9:37
90 1/4 Garrett Layton M 70 Salisbury MD 29:49 29:52 9:37
91 6/11 Chrissy Magee F 17 Salisbury MD 29:48 29:53 9:37
92 5/19 Beth Walsh F 47 Berlin MD 29:36 29:53 9:37
93 6/16 Amy Chandler F 26 Salisbury MD 29:46 29:54 9:38
94 4/6 Andrew Timmons M 16 Parsonsburg MD 29:20 30:00 9:40
95 8/14 Tim Timmons M 44 Parsonsburg MD 29:21 30:00 9:40
96 6/12 Janet McJilton F 42 Salisbury MD 29:41 30:10 9:43
97 10/14 Jacob Leitch M 20 Salisbury MD 29:37 30:13 9:44
98 5/6 Lucas Fox M 15 Salisbury MD 29:53 30:22 9:47
99 9/14 Eric Weaver M 43 Salisbury MD 30:06 30:24 9:47
100 3/15 Linda Stanley F 38 Fruitland MD 30:11 30:37 9:52
101 4/7 Sarah Rushing F 32 Fruitland MD 30:33 30:39 9:52
102 7/16 Erin Runkel F 26 Salisbury MD 30:35 30:41 9:53
103 11/14 Timothy Krometis M 20 Lutherville MD 30:23 30:45 9:54
104 8/16 Kaye McKinley F 28 Fruitland MD 30:50 30:56 9:58
105 3/9 Florence Rayne F 52 Fruitland MD 30:57 31:06 10:01
106 1/6 Jan Perdue F 56 Salisbury MD 30:36 31:09 10:02
107 2/4 Ronald Baunchalk M 71 Fenwick Island DE 30:54 31:09 10:02
108 Kate Oliviero V 34 Salisbury MD 30:38 31:11 10:02
109 2/6 Helga Wieland F 55 Salisbury MD 30:40 31:13 10:03
110 6/8 Michael Kobin M 50 Berlin MD 31:27 31:44 10:13
111 7/10 Roger Deshong M 38 Owings Mills MD 31:22 31:51 10:15
112 7/11 Kirsten Hawkins F 15 Berlin MD 31:50 31:57 10:17
113 6/19 Deborah Hawkins F 48 Berlin MD 31:53 32:01 10:19
114 7/8 John Thornton M 51 Georgetown MD 31:13 32:03 10:19
115 10/14 Alfred Rerisi M 43 Grayson GA 32:01 32:11 10:22
116 12/14 Eric Gordon M 23 Bivale MD 31:21 32:15 10:23
117 3/10 Robin Callaway M 48 Salisbury MD 31:53 32:15 10:23
118 7/19 Sharrell Callaway F 48 Salisbury MD 31:55 32:15 10:23
119 8/15 Jennifer Frese F 23 Round Hill VA 32:32 32:39 10:31
120 4/15 Gretchen Nichols F 38 Salisbury MD 32:21 32:42 10:32
121 4/9 Christine Mitchell F 52 Salisbury MD 32:38 32:42 10:32
122 3/5 Stephen Twilley M 33 Salisbury MD 32:37 32:44 10:33
123 7/12 Patricia Ervin F 42 Salisbury MD 32:07 32:47 10:33
124 4/10 James Yungle M 48 Salisbury MD 32:30 33:03 10:39
125 6/11 Andrew Likovich M 9 Salisbury MD 32:59 33:09 10:40
126 4/10 Matthew Likovich M 56 Salisbury MD 33:00 33:09 10:41
127 8/19 Susan Pitsenbarger F 48 Salisbury MD 32:42 33:11 10:41
128 3/10 Ellie Jansen F 14 Salisbury MD 32:43 33:15 10:42
129 9/15 Holly Neuerburg F 24 Salisbury MD 33:12 33:22 10:45
130 7/11 Ashton Bozman M 10 Upper Fairmount MD 33:05 33:24 10:45
131 9/16 Christine Franklin F 26 Salisbury MD 33:19 33:26 10:46
132 10/16 Kimberly Twilley F 27 Salisbury MD 33:19 33:26 10:46
133 4/5 Rick Stoakley M 30 Laurel DE 33:33 33:39 10:50
134 11/16 Katie Brazil F 26 Ocean Pines MD 33:15 33:42 10:51
135 4/10 Molly Likovich F 14 Salisbury MD 33:46 33:55 10:55
136 9/19 Donna Socha F 48 Berlin MD 31:12 33:57 10:56
137 8/12 Sharon Smith F 40 Laurel DE 33:53 34:00 10:57
138 5/10 Wayne Napoli M 58 Marlea Springs MD 33:51 34:11 11:00
139 5/10 Roland Smith M 49 Laurel DE 34:06 34:12 11:01
140 8/10 Kevin Mull M 39 Salisbury MD 33:40 34:21 11:04
141 11/14 Abby Marsh M 40 Salisbury MD 33:41 34:22 11:04
142 5/7 Karen Wright F 34 Marriottsville MD 33:56 34:24 11:05
143 5/15 Julie Deshong F 37 Owings Mills MD 33:55 34:24 11:05
144 6/10 Scott Allison M 46 White Marsch MD 34:09 34:32 11:07
145 13/14 Shawn Leidy M 24 Cambridge MD 34:20 34:47 11:12
146 10/15 Lindsey Horn F 24 Cambridge MD 34:21 34:48 11:12
147 6/6 Patrick Harris M 27 Blue Hill ME 34:50 35:04 11:18
148 7/10 Michael Scott M 46 Pocomoke MD 34:52 35:09 11:19
149 1/7 Ruth Hastings F 62 Salisbury MD 35:09 35:19 11:22
150 8/10 Nick Chamberlain M 48 Hebron MD 34:20 35:19 11:22
151 10/19 Catherine Hall F 49 Salisbury MD 35:06 35:25 11:24
152 5/9 Barbara Hopkins F 54 Salisbury MD 35:14 35:33 11:27
153 8/11 Dylan Kennard M 10 Salisbury MD 35:23 35:46 11:31
154 9/10 Paul Chiamulera M 47 Phoenix MD 35:24 35:46 11:31
155 8/11 Jacqueline Kobin F 18 Berlin MD 35:47 36:04 11:37
156 2/7 Lynda Smith F 60 Salisbury MD 35:42 36:19 11:42
157 11/19 Anita Kirby F 46 Fenwick Island DE 36:01 36:42 11:49
158 12/19 Peggy Hammond F 48 Berlin MD 36:04 36:47 11:51
159 8/8 Mark Hammomd M 50 Berlin MD 36:05 36:49 11:51
160 9/11 Hunter Opdyke M 8 Princess Anne MD 36:37 37:12 11:59
161 12/14 Vernon Opdyke M 43 Princess Anne MD 36:37 37:12 11:59
162 3/7 Marion Keenan F 66 Salisbury MD 37:10 37:14 11:59
163 11/15 Ashley Sedorovich F 22 Centreville MD 36:39 37:15 12:00
164 12/16 Janel Simpson F 26 Parsonsburg MD 36:53 37:21 12:02
165 12/15 Ashley Prettyman F 24 Easton MD 37:08 37:36 12:06
166 3/4 Jim Lyons M 74 Onley VA 37:17 37:42 12:08
167 13/16 Jennifer Kukel F 27 Ocean Pines MD 37:29 37:47 12:10
168 5/10 Helen Chiamulera F 13 Phoenix MD 37:56 37:56 12:13
169 5/5 Sanjay Vanguri M 32 Salisbury MD 37:57 37:59 12:14
170 6/7 Supriya Jagannath F 31 Salisbury MD 37:57 38:00 12:14
171 13/19 Joayne Turner F 47 Salisbury MD 38:05 38:09 12:17
172 14/19 Dodie Kennard F 48 Phoenix MD 38:03 38:27 12:23
173 5/7 John Wright M 61 Salisbury MD 38:04 38:35 12:26
174 6/10 Chistopher Fichtel M 57 Salisbury MD 38:12 38:40 12:27
175 7/10 Stephen Sibert M 55 Salisbury MD 38:13 38:40 12:27
176 14/16 Rachel Cherrix F 27 Salisbury MD 38:34 39:00 12:33
177 9/12 Rochelle Mooney F 43 Salisbury MD 38:47 39:19 12:40
178 15/19 Vickie Keirnan F 49 Bowie MD 38:55 39:42 12:47
179 13/15 Sara Keirnan F 22 Salisbury MD 38:55 39:42 12:47
180 3/6 Toni Krometis F 57 Timonium MD 40:04 40:28 13:02
181 6/6 Evan McLaughlin M 17 Hockessin DE 40:19 40:32 13:03
182 4/7 Nelda Dilauro F 64 Snow Hill MD 39:58 40:35 13:04
183 10/12 Ginger Williams F 40 Salisbury MD 40:12 40:44 13:07
184 10/11 Brian Hearn M 7 Delmar MD 40:51 41:10 13:15
185 6/7 Roger Hearn M 62 Delmar MD 40:51 41:11 13:16
186 5/7 Christina Harris F 60 Blue Hill ME 40:49 41:21 13:19
187 4/6 Susan Gordan F 55 Bivale MD 41:52 42:44 13:46
188 6/15 Kristin Rickards F 36 Salisbury MD 42:58 43:19 13:57
189 7/15 Kathy Elliott F 36 Salisbury MD 42:59 43:20 13:57
190 1/1 Barbara Marhoefer F 71 Reston VA 43:17 43:48 14:06
191 6/7 Mary Fiddler F 64 Allen MD 43:28 44:08 14:12
192 43:29 44:08 14:13
193 43:29 44:09 14:13
194 14/15 Aubrey Vincent F 20 Salisbury MD 43:37 44:28 14:19
195 4/4 Allen Stallings M 73 Salisbury MD 44:33 44:53 14:27
196 15/16 Kristin Deavers F 26 Arlington VA 44:18 45:12 14:33
197 6/9 Bonnie Twilley F 54 Mardela Springs MD 44:35 45:28 14:38
198 7/7 Robert Fine M 61 Salisbury MD 45:42 45:46 14:44
199 14/14 Steven Brooks M 22 Salisbury MD 45:36 46:15 14:54
200 11/11 Parker Williams M 8 Ocean City MD 46:42 46:56 15:07
201 8/15 Kimberly Williams F 38 Ocean City MD 46:43 46:56 15:07
202 11/12 Annemarie Wells F 40 Pocomoke MD 46:43 47:09 15:11
203 1/3 Maggie Wells F 9 Pocomoke MD 46:44 47:09 15:11
204 9/15 Rebecca Ward F 35 Salisbury MD 46:40 47:22 15:15
205 7/7 Joy Bromley F 33 Ocean City MD 46:40 47:22 15:15
206 10/10 James Harmon M 48 Dagsboro DE 47:19 47:32 15:18
207 16/19 Laura Morrison F 46 Pocomoke MD 47:08 47:33 15:19
208 9/11 Rebecca McNeill F 17 Salisbury MD 48:29 49:08 15:49
209 7/9 Susan Likovich F 51 Salisbury MD 48:31 49:08 15:49
210 10/11 Kathleen Likovich F 17 Salisbury MD 48:30 49:08 15:49
211 17/19 Tina Doak F 45 Parsonsburg MD 48:14 49:13 15:51
212 6/10 Kali Grimaldi F 12 Salisbury MD 49:33 49:55 16:04
213 7/10 Danielle Thomas F 13 Salisbury MD 49:34 49:56 16:05
214 10/15 Laura Myers F 37 Baltimore MD 50:02 50:02 16:07
215 8/10 Katie Hernadez F 14 Middle River MD 50:03 50:03 16:07
216 13/14 John Doak M 42 Parsonsburg MD 49:42 50:42 16:19
217 11/11 Kristy Nichols F 15 Fruitland MD 50:31 50:47 16:21
218 2/3 Emily Allen F 9 Salisbury MD 50:03 50:50 16:22
219 9/10 John Allen M 37 Salisbury MD 50:02 50:50 16:22
220 18/19 Rosemary Brittingham F 45 Delmar DE 50:34 51:02 16:26
221 16/16 Katie Rose F 25 Delmar MD 50:34 51:02 16:26
222 11/15 Charlerta Stanley F 38 Salisbury MD 50:44 51:25 16:33
223 19/19 Melissa Moore F 45 Salisbury MD 50:44 51:25 16:33
224 51:17 52:00 16:45
225 12/12 Careen Watson F 44 Pocomoke MD 51:40 52:02 16:45
226 3/3 Anna Chamulera F 8 Phoenix MD 51:41 52:04 16:46
227 9/10 Claire Nelson F 13 Mechanicsville VA 51:41 52:05 16:46
228 8/9 Daisy Hernandez F 52 Middle River MD 52:05 52:05 16:46
229 12/15 Kelli Hires F 37 Joppa MD 52:06 52:06 16:46
230 15/15 Anne Harris F 24 Deer Isle ME 51:30 52:06 16:46
231 8/10 Harry Hall M 58 Salisbury MD 51:28 52:16 16:50
232 10/10 Chris Butler M 36 Ocean City MD 51:28 52:18 16:50
233 13/15 Christine Selzer F 39 Ocean City MD 51:33 52:20 16:51
234 14/15 Karen Goldman F 38 Fruitland MD 52:05 52:39 16:57
235 9/10 Andrew Katren M 58 Fruitland MD 52:08 52:42 16:58
236 10/10 Evan Krometis M 59 Timonium MD 52:51 52:51 17:01
237 7/7 Myrna Lehner F 62 Salisbury MD 52:35 53:21 17:11
238 10/10 Maura Pierce F 12 Salisbury MD 53:34 53:38 17:16
239 15/15 Gerogette Pierce F 37 Salisbury MD 53:34 53:39 17:16
240 14/14 David Pierce M 44 Salisbury MD 53:35 53:40 17:17
241 9/9 Joan Fichtel F 54 Salisbury MD 53:25 54:11 17:27
242 5/6 Gloria Welsh F 55 Ocean Pines MD 52:46 54:51 17:39
243 6/6 Chris Ellis F 55 Salisbury MD 52:52 55:00 17:43
5km Awards Listing By Gun Time (No Duplicate Prizes)
Prize
Money
MALE OPEN
1 57 Mike Fleg 24 Clarksville MD 15:43 150
2 180 Mike Pfarr 21 Jarrettsville MD 15:51 100
3 23 Greg Cauller 48 York PA 17:12 50
FEMALE OPEN
1 243 Cara Wettlaufer 24 Bel Air MD 17:40 150
2 617 Kathleen Petrera 44 Salisbury MD 21:24 100
3 629 Stephanie Hellberg 24 Salisbury MD 22:51 50
MALE MASTERS
1 62 Martin Goode 45 Baltimore MD 18:55 50
FEMALE MASTERS
1 283 Luanne Miller 42 Salisbury MD 23:56 50
MALE AGE GROUP: 1 - 11
1 619 David Robinson 11 Salisbury MD 24:05
2 8 Charles Bagley 11 Salisbury MD 24:46
3 185 Jack Pierce 10 Salisbury MD 26:40
FEMALE AGE GROUP: 1 - 11
1 274 Maggie Wells 9 Pocomoke MD 47:09
2 3 Emily Allen 9 Salisbury MD 50:50
3 24 Anna Chamulera 8 Phoenix MD 52:04
MALE AGE GROUP: 12 - 14
1 272 Jeremy Bryan 12 Fruitland MD 24:33
2 195 Logan Rodriguez 13 Berlin MD 25:57
3 68 Bobby Greve 12 Harleysville PA 27:48
FEMALE AGE GROUP: 12 - 14
1 603 Kelly Chandler 14 Salisbury MD 24:34
2 647 Christina Rodriguez 14 Salisbury MD 25:32
3 106 Ellie Jansen 14 Salisbury MD 33:15
MALE AGE GROUP: 15 - 19
1 174 Patrick Palmer 15 Seaford DE 23:31
2 151 Brian Mister 19 Hebron MD 25:14
3 161 Matthew Morris 15 Salisbury MD 26:01
FEMALE AGE GROUP: 15 - 19
1 177 Kaylyn Peck 16 Lutherville MD 24:27
2 268 Rachel Wood 19 Salisbury MD 25:05
3 252 Amanda Wright 18 Salisbury MD 25:15
MALE AGE GROUP: 20 - 24
1 253 Seth Young 20 Mardela Springs MD 19:41
2 242 Kyle Wettlaufer 21 Bel Air MD 19:56
3 281 Kirby Ashcraft 24 Salisbury MD 22:28
FEMALE AGE GROUP: 20 - 24
1 679 Katie Cooke 24 Salisbury MD 26:14
2 142 Emilie Lynch 24 Princess Anne MD 26:59
3 168 Andrea Newton 22 Bivale MD 28:31
MALE AGE GROUP: 25 - 29
1 244 Ryan Wheatley 28 Cambridge MD 23:10
2 299 Brian Kearney 26 Salisbury MD 25:04
3 36 Albert Diemel 29 Salisbury MD 25:05
FEMALE AGE GROUP: 25 - 29
1 153 Juliane Momdjol 26 Silver Spring LA 25:53
2 201 Kelly Schmidt 26 Fruitland MD 26:41
3 122 Jonna Krabill 28 Salisbury MD 29:03
MALE AGE GROUP: 30 - 34
1 192 Sean Reincke 32 Cambridge MD 19:03
2 25 Jason Chance 31 Delmar MD 26:49
3 280 Stephen Twilley 33 Salisbury MD 32:44
FEMALE AGE GROUP: 30 - 34
1 245 Jenny Whitten 34 Church Cr MD 25:07
2 11 Kelleigh Black 34 Salisbury MD 28:51
3 218 Melanie Stehmer-Towns 34 Bethesda MD 29:46
MALE AGE GROUP: 35 - 39
1 628 Brain Scott 38 Salisbury MD 23:01
2 170 Derrick Ollinger 36 Salisbury LA 25:34
3 250 Michael Williams 35 Salisbury MD 26:45
FEMALE AGE GROUP: 35 - 39
1 262 Sherry Herling 37 Salisbury MD 27:42
2 150 Lynn Miller 38 Seaford DE 29:09
3 217 Linda Stanley 38 Fruitland MD 30:37
MALE AGE GROUP: 40 - 44
1 275 Larry Watson 41 Pocomoke MD 20:05
2 176 Donald Parana 44 Berlin MD 21:56
3 107 Wes Jones 44 Pasadena MD 24:16
FEMALE AGE GROUP: 40 - 44
1 116 Lisa Kilian 42 Baltimore MD 24:31
2 196 Lisa Rodriguez-Long 41 Berlin MD 24:41
3 56 Donna Flaggs 43 East New Market MD 29:51
MALE AGE GROUP: 45 - 49
1 19 Robin Callaway 48 Salisbury MD 32:15
2 254 James Yungle 48 Salisbury MD 33:03
3 211 Roland Smith 49 Laurel DE 34:12
FEMALE AGE GROUP: 45 - 49
1 121 Lynne Kobin 47 Berlin MD 27:00
2 239 Robin Welsh 46 Salisbury MD 28:29
3 1 Liz Adams 45 Salisbury MD 29:02
MALE AGE GROUP: 50 - 54
1 643 Bob McLauglin 50 Greenbackville VA 25:21
2 155 David Moore 52 Salisbury MD 25:26
3 108 George Kaloroumakis 54 Salisbury MD 26:56
FEMALE AGE GROUP: 50 - 54
1 160 Caryn Morris 50 Salisbury MD 28:10
2 264 Sue Sherwood 54 Eden MD 29:11
3 292 Florence Rayne 52 Fruitland MD 31:06
MALE AGE GROUP: 55 - 59
1 605 Robert Malone 56 Salisbury MD 26:05
2 115 Jerry Kilian 56 Baltimore MD 26:29
3 72 Vic Gue 59 Salisbury MD 28:12
FEMALE AGE GROUP: 55 - 59
1 179 Jan Perdue 56 Salisbury MD 31:09
2 247 Helga Wieland 55 Salisbury MD 31:13
3 607 Toni Krometis 57 Timonium MD 40:28
MALE AGE GROUP: 60 - 69
1 203 Sid Schneider 60 Salisbury MD 20:07
2 269 William Ferguson 60 Salisbury MD 25:29
3 163 John Nason 62 Salisbury MD 25:44
FEMALE AGE GROUP: 60 - 69
1 83 Ruth Hastings 62 Salisbury MD 35:19
2 213 Lynda Smith 60 Salisbury MD 36:19
3 109 Marion Keenan 66 Salisbury MD 37:14
MALE AGE GROUP: 70 - 99
1 640 Garrett Layton 70 Salisbury MD 29:52
2 630 Ronald Baunchalk 71 Fenwick Island DE 31:09
3 686 Jim Lyons 74 Onley VA 37:42
FEMALE AGE GROUP: 70 - 99
1 144 Barbara Marhoefer 71 Reston VA 43:48