2010 Courageous Christopher 5K
May 15, 2010
Overall Results
Age Group Results
2010 St. Paddy's Day 5K- Salisbury, MD
St. Pattys 5K - By Groups
St. Pattys 5K - Overall
Tim Kennard- Salisbury, MD
2010 Tim Kennard Race Results
ESRC Member Results
5K Event
FEMALE AGE GROUP: 40 - 44
1 250 Lori Tigani 42 Salisbury MD 24:03
MALE AGE GROUP: 60 - 69
2 279 William Ferguson 62 Salisbury MD 24:48
10 Mile Event
MALE MASTERS
1 705 Mike Tigani 43 Salisbury MD 1:02:47 $50 (prize money)
FEMALE AGE GROUP: 25 - 29
2 593 Jonna Hitch 27 Salisbury MD 1:19:03
3 566 Maria Garde 29 Salisbury MD 1:23:57
FEMALE AGE GROUP: 40 - 44
2 599 Laura Hunsberger 42 Salisbury MD 1:26:52
FEMALE AGE GROUP: 55 - 59
1 565 Kathy Gabriel 55 Cambridge MD 1:34:18
Philadelphia Marathon- Philadelphia, PA
ESRC Member Results - November 22, 2009
Name | Overall Place | Age Group Place | Finish Time |
| Sue Hoeck | 3979 | 95 | 4:11:46 |
| Autumn Romanowski | 4455 | 217 | 4:19:25 |
| Jen Timmons | 4462 | 220 | 4:19:35 |
| Mike Kennedy | 5244 | 540 | 4:25:29 |
| Mandy Hackley | 5768 | 414 | 4:46:21 |
RB Half/Full Marathon- Rehoboth Beach, VA
ESRC Member Results - November 22, 2009
https://www.lin-mark.us/results_files/resrb09.htm
Name | Full/Half | Overall Place | Age Group Place | Finish Time |
| Ken Gaudreau | Half | 140 | 6/15 | 1:58:51 |
| Ruth Gaudreau | Half | 174 | 6/24 | 2:04:33 |
| Sarah Yonker | Half | 175 | 14/41 | 2:04:31 |
| Jonna Hitch | Full | 79 | 4/7 | 3:53:59 |
| Mike Hitch | Full | 85 | 8/22 | 3:55:34 |
| Darby Gore | Full | 149 | 2/3 | 4:30:50 |
| Jerry Moyer | Full | 173 | 19/22 | 4:57:48 |
Richmond Half/Full Marathon- Richmond, VA
ESRC Member Results - November 14, 2009
http://www.raceit.com/results/marathon2009/default.aspx?event=231
Name | Full/Half | Overall Place | Age Group Place | Finish Time |
| Phil Hugo | Full | 385 | 42 | 3:25:38 |
| Laura Hugo | Half | 688 | 26 | 1:48:02 |
| Mark Granger | Half | 260 | 13 | 1:39:05 |
| Thomas Miller | Full | 1235 | 114 | 3:55:53 |
| Harlan Eagle | Full | 2103 | 191 | 4:21:44 |
| Michelle Nelson | Half | 2532 | 101 | 2:10:37 |
The Athlete 5K Challenge- Salisbury, MD
ESRC Member Results - October 3, 2009
http://www.vpshoes.com/5KChallengeFall2009.pdf
| Place | Name | Time |
| 1 | Eric Wood | 17:05 |
| 7 | Mike Tigani | 19:16 |
| 18 | Philip Krouse | 21:17 |
| 22 | Rick Wood | 21:39 |
| 29 | Ed Godfrey | 22:03 |
| 30 | Tom Miller | 22:10 |
| 31 | Karen Ardis | 22:23 |
| 35 | Mike Piorunski | 22:43 |
| 73 | Carol Walston | 25:32 |
| 74 | Lori Tigani | 25:33 |
| 80 | Lisa Jeffers | 26:02 |
| 163 | Gigi Pierce | 31:53 |
| 165 | David Pierce | 32:11 |
| | Harlan Eagle | 37:16 |
DASH AT DAWN 5K
ESRC Member Results - August 31, 2009
PLACE | NAME | AGE | TIME |
| 1 | Tom Miller | 46 | 22:12 |
All Dash At Dawn Results
Annapolis 10 Mile
ESRC Member Results - August 31, 2009
Annapolis 10 Mile ESRC Member Results
Salisbury University 5K Cross Country Series
Race Results - August 1,8, and 15 2009
SU Cross Country Series 5K Race 1 of 3
SU Cross Country Series 5K Race 2 of 3
SU Cross Country Series 5K Race 3 of 3
Courageous Christopher 5K
May 16, 2009
Overall Results
Age Group Results
ESRC Finishers
Name | Overall Place | Finish Time | Group | Group Place |
| Danny Parsons | 6 | 19:26 | M20-29 | 4 |
| Monty Sayler | 10 | 20:51 | M40-49 | 2 |
| Peter Varney | 12 | 21:21 | M45-49 | 3 |
| Tara Parsons | 46 | 26:53 | | |
St. Patty's Day 5K
March 14, 2009
Overall List of Runners
Grouped by Age Group
ESRC Finishers
Name | Overall Place | Finish Time | Group | Group Place |
Eric Wood (Rick Wood's Son) | 2 | 17:38 | Men's Overall | 2 |
| Brian Swift | 4 | 18:36 | M25-29 | 1 |
| Fernando Guerrero | 5 | 19:02 | M20-24 | 1 |
| Philip Crouse | 11 | 19:45 | M45-49 | 1 |
| Rob Schultheis | 17 | 20:34 | M30-34 | 1 |
| Monty Saylor | 22 | 21:08 | M45-49 | 2 |
| Mike Hitch | 25 | 21:21 | M45-49 | 3 |
| Jonna Hitch | 40 | 22:54 | F25-29 | 1 |
| Jonah Selph | 59 | 24:31 | M01-15 | 7 |
| Gigi Pierce | 107 | 28:06 | F35-39 | |
| Tonya Combs | 118 | 28:30 | F35-39 | |
| Claire Selph | 130 | 29:01 | F50-54 | 2 |
Tim Kennard River run
Salisbury, MD, March 1st 2009
2009 Kennard Race Results
ESRC 10 Mile Race Results
Name | Overall Place | Place/Division | Finish Time |
| Fernando Guerrero | 9 | 1/M20-24 | 1:02:55 |
| Mike Tigani | 11 | 1/M40-44 | 1:03:25 |
| Ed Jordan | 16 | 1/M50-54 | 1:07:38 |
| Brian Swift | 21 | | 1:09:19 |
| Rick Wood | 25 | 2/M50-54 | 1:10:39 |
| Mark Granger | 36 | 1/M45-49 | 1:13:14 |
| Stan Sava | 40 | | 1:14:16 |
| Monty Sayler | 41 | 2/M45-49 | 1:14:53 |
| Thomas Miller | 42 | | 1:15:07 |
| Kelley Selph | 43 | | 1:15:08 |
| Renee Callaghan | 45 | 1/F35-39 | 1:15:24 |
| Mike Piorunski | 46 | | 1:15:24 |
| Peter Varney | 50 | | 1:16:04 |
| Mike Hitch | 54 | | 1:16:31 |
| Ed Godfrey | 56 | 2/M55-59 | 1:16:34 |
| Jonna Hitch | 70 | 3/F25-29 | 1:20:00 |
| Gains Hawkins | 75 | 4/M55-59 | 1:21:47 |
| Laura Hunsberger | 77 | 1/F40-44 | 1:21:48 |
| Darby Gore | 117 | 1/F55-59 | 1:28:50 |
| Dan Maupin | 123 | | 1:31:06 |
| Michael Kennedy | 134 | | 1:32:31 |
| Michelle Nelson | 178 | | 1:44:27 |
Wachapreague Seaside Half Marathon
Wachapreague, VA, December 6th 2008
Half Marathon Results
Name | Overall Place | Place/Division | Finish Time |
| Philip Crouse | 8 | 2/M40-44 | 1:38:20 |
| Rick Wood | 10 | 1/M50-54 | 1:40:14 |
| Ed Godfrey | 15 | 3/M50-54 | 1:42:58 |
| Jeff Middleton | 18 | 2/M35-39 | 1:43:39 |
| Robert Schultheis | 20 | 1/M30-34 | 1:44:29 |
| Kelley Selph | 24 | 6/M40-44 | 1:48:14 |
| Marcey Twilley | 54 | 1/F30-39 | 2:10:11 |
| Nora Mears | 69 | 8/F40-49 | 2:17:05 |
2008_Seaside_Half_Results.pdf
2008_Seaside_Half_Results_Run.pdf
Rehoboth Beach Marathon
November 22, 2008
http://www.piranha-sports.com/Race35.aspx
ESRC Finishers
Name | Chip Time | Overall | Class Place |
| Jerry Moyer | 4:40:20 | 310 | 24 |
| Darby Gore | 4:40:21 | 311 | 1 |
| Michael Hitch | | 413 | 28 |
ESRC Relay Finishers
Name | Chip Time | Overall | Team |
| Joanna Krabill | 3:57:17 | 156 | TBD |
| Ruth Gaudreau | 3:59:19 | 164 | TBD |
Annapolis 10 Miler
August 24, 2008
http://annapolisstriders.org/ANNAPOLIS%2010M%20BY%20CHIP.htm
ESRC Finishers
Name | Chip Time | Overall | Class Place |
Austin Close | 1:10:38 | 172 | 17 |
| Michael Hitch | 1:17:09 | 464 | 60 |
Tom Miller | 1:19:47 | 645 | 85 |
| Richard Wood | 1:20:28 | 701 | 50 |
| Linda Mills | 1:21:09 | 750 | 2 |
Clayton Wetzel | 1:21:41 | 787 | 107 |
| Ruth Gaudreau | 1:22:05 | 836 | 7 |
| Jerry Moyer | 1:23:41 | 972 | 127 |
| Harlan Eagle | 1:25:14 | 1140 | 140 |
| Jen Timmons | 1:26:13 | 1231 | 43 |
| Darby Gore | 1:28:36 | 1509 | 9 |
| Ken Gaudreau | 1:31:59 | 1928 | 145 |
| Tim Timmons | 1:44:54 | 3364 | 361 |
Baltimore 10 Mile
June 21, 2008
http://results.active.com/pages/page.jsp?eventID=1602350&pubID=3
ESRC Finishers
Name | Div | Chip Time | Overall | Sex Place | Div Place |
Austin Close | M4549 | 1:12:09 | 76 | 69 | 10 |
Tom Miller | M4549 | 1:18:39 | 202 | 165 | 25 |
| Linda Mills | F5559 | 1:22:43 | 308 | 68 | 2 |
Clayton Wetzel | M4044 | 1:32:04 | 604 | 417 | 66 |
Courageous Christopher 5K
May 17, 2008
Complete Listing of Runners
/Documents/Chris 5k Overall Results.txt
Listing of Runners Group By Age
/Documents/Chris Age Group Finishes.txt
ESRC Finishers
Mike Hitch